| Dimensions | ||
| d | 1.9685 in | Bore diameter | 
| d₁ | ≈2.4449in | Outer diameter of inner ring | 
| A | 1.5354in | Width of housing | 
| A₁ | 0.5512 in | Flange width | 
| As | 0.4724 in | Height of spherical seat centre | 
| As | 1.2992 in | Standout of end cover | 
| B | 2.0315 in | Width of inner ring | 
| B₄ | 0.374in | Distance from locking device side face to thread centre | 
| Db | 4.9016in | External diameter | 
| D。 | 4.3307 in | Centering diameter | 
| J₁ | 3.8425in | Distance between attachment bolts | 
| L | 6.4961in | Outside diameter | 
| N | 0.6299in | Length of attachment bolt hole | 
| S1 | 1.2835 in | Distance from locking device side face to raceway centre | 
| T | 1.6772 in | Overall width | 
| THREADED HOLE | ||
| RG | 1/8-27 NPT | Housing thread for grease fitting | 
| R₁ | 0.5118 in | Axial position of the housing thread | 
| GREASE FITTING | ||
| Dn | 0.2594 in | Diameter of head sphere of grease fitting | 
| SW | 0.4374 in | Hexagonal key size for the grease fitting | 
| N | 1/8-27 NPT | Thread of grease fitting | 
                点击空白处返回
                ![]() 
            
        - Description
 
                 
     
                                 
                         
                         
                        